Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Total dividends in 2024: | 0.96 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2023: | 0.92 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2022: | 0.88 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2021: | 0.84 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2020: | 0.76 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2019: | 0.68 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2018: | 0.64 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2017: | 0.42 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2016: | 0.36 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
- | - | - | - | Spin-off (in shares of another issue) | |
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2015: | 0.26 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2014: | 0.29 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2013: | 0.24 | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2012: | 0.06 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.