Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $120.75 | $122.89 | $119.31 | $121.86 | 689,595 | 1:1 |
December 17, 2024 | $120.62 | $120.94 | $117.15 | $118.07 | 910,992 | 1:1 |
December 18, 2024 | $118.30 | $119.11 | $113.43 | $113.72 | 1,093,424 | 1:1 |
December 19, 2024 | $114.95 | $115.23 | $112.63 | $112.96 | 1,190,267 | 1:1 |
December 20, 2024 | $112.00 | $114.19 | $111.22 | $113.28 | 1,790,854 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG