| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $208.25 | $214.51 | $207.55 | $210.00 | 1,105,901 | 1:1 |
| June 23, 2026 | $205.63 | $215.38 | $204.00 | $209.89 | 1,146,443 | 1:1 |
| June 24, 2026 | $209.70 | $211.21 | $205.40 | $205.65 | 778,034 | 1:1 |
| June 25, 2026 | $207.49 | $211.02 | $203.01 | $204.77 | 664,906 | 1:1 |
| June 26, 2026 | $200.00 | $202.11 | $194.96 | $197.91 | 3,059,666 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG