| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $137.00 | $137.49 | $133.90 | $134.35 | 1,294,388 | 1:1 |
| September 29, 2026 | $137.24 | $143.00 | $133.21 | $138.01 | 1,880,813 | 1:1 |
| September 30, 2026 | $139.55 | $140.04 | $134.12 | $137.00 | 1,456,778 | 1:1 |
| October 1, 2026 | $137.18 | $137.87 | $134.51 | $136.79 | 1,333,097 | 1:1 |
| October 2, 2026 | $138.65 | $138.81 | $131.86 | $134.86 | 1,645,842 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG