| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $151.88 | $152.64 | $150.77 | $152.29 | 1,008,420 | 1:1 |
| September 1, 2026 | $151.00 | $161.67 | $151.00 | $161.54 | 1,967,115 | 1:1 |
| September 2, 2026 | $160.99 | $160.99 | $154.00 | $155.67 | 935,132 | 1:1 |
| September 3, 2026 | $158.50 | $161.79 | $157.06 | $160.25 | 1,228,173 | 1:1 |
| September 4, 2026 | $158.39 | $161.91 | $157.00 | $157.59 | 654,313 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG