| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $189.31 | $189.31 | $185.69 | $187.46 | 874,150 | 1:1 |
| June 9, 2026 | $188.89 | $193.49 | $179.46 | $188.96 | 1,020,744 | 1:1 |
| June 10, 2026 | $187.50 | $189.79 | $181.28 | $183.00 | 895,378 | 1:1 |
| June 11, 2026 | $183.40 | $194.92 | $182.85 | $194.68 | 795,147 | 1:1 |
| June 12, 2026 | $196.50 | $198.61 | $192.92 | $193.45 | 618,975 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG